Ø450 mm 5000-6666 m3
Reusable, detachable, high-quality, very beautiful carbon filter for air purification
We manufacture reusable, high-quality carbon filters for air purification. This detachable carbon filter is one of the highest quality, durable, and aesthetically pleasing, with its beautiful fasteners. It is made of polished stainless steel or galvanized steel. Its main advantage is its detachability, easily disassembled for carbon replacement. This model is durable, even indefinite, using the thickest possible metal to prevent corrosion.

We produce two types of filters: 1) carbon filters and 2) filters in a case. Filters in a case allow you to install a carbon filter in a cut-out in the air duct.
Without a cover ![]() |
filter + cover ![]() |
We use military grade coal.We have fresh activated carbon with much better technical characteristics than AR-V carbon! It is supplied in military bags for the Ministry of Defense. Our carbon purifies three times better and can be used indoors! This carbon is supplied to spaceships and submarines, and it is used in medicine for respiratory treatment. Our carbon is supplied to gas masks and all respiratory protection equipment. AR-V activated carbon has been tested for many decades, but it is outdated and can only be used in air filters for air purification systems with OUTDOOR VENTING! Learn more: https://greenpower.in.ua/ugol-vysokogo-kachestva-d...
When you purchase a carbon filter from us, you receive a free carbon replacement service.
The most important thing to consider when purchasing a filter is its weight. This indicates high-quality packing.
We approached the scoring with the utmost seriousness.Our specialists sift dust from newly cleaned coal and then shake it using a unique vibrating table imported from Europe. Its unique and innovative design features a polycyclic shaking process. It was designed using the latest technical specifications. Despite its apparent simplicity, our table is a carefully designed and tested mechanism. This table's unique feature is its radial and horizontal movements with polycyclic vibration. Therefore, the shaking of high-quality bulk solids (coal) is more efficient, which will improve the filter's performance. Learn more: https://greenpower.in.ua/zamena-uglya-v-vozdushnom...
The main purpose of carbon filters - this is the complete removal of suspended solid and liquid particles (smoke, aerosols, dust), chemical vapors from the purified air, there is a complete Odor absorption (like a gas mask). We use state-of-the-art, fresh activated carbon with significantly better properties than AR-V carbon. Learn more about activated carbon and our repair and refill service for your carbon filters read here https://greenpower.in.ua/ugol-vysokogo-kachestva-d...
Recommendations for use:
For proper operation, the filter must be installed in conjunction with a duct fan with a lower airflow capacity (in m³/hour) than the filter itself. Ideally, the fan and filter diameters should match.
We have everything in stock, But if you need something special, we can make a custom-made carbon filter. This service includes the manufacture of filters of any shape, size, and capacity. The price is calculated based on the fan's power and performance.
Table of standard parameters of high-quality carbon filters:
| Filter type, m³ | Air duct diameter, mm | Weight filter, kg | Filter diameter, cm | Filter height, cm | Coal layer, cm | Coal volume, l | Coal weight, kg | Fan performance |
| (m³/hour) | ||||||||
| Ø100 150-206 | 100 | 2.84 | 16 | 25 | 3 | 3 | 1.53 | 150-206 |
| Ø100 200-266 | 100 | 3.1 | 16 | 33 | 3 | 4 | 2 | 200-266 |
| Ø100 300-390 | 100 | 4.8 | 16 | 40 | 3 | 6.2 | 3 | 300-390 |
| Ø100 200-220 | 100 | 3.7 | 18 | 25 | 4 | 4.4 | 2.2 | 200-220 |
| Ø100 290-380 | 100 | 4.4 | 18 | 33 | 4 | 5.3 | 2.7 | 260-330 |
| Ø100 300-480 | 100 | 6.6 | 18 | 50 | 4 | 8.79 | 4.3 | 430-500 |
| Ø100 600-880 | 100 | 12.5 | 18 | 100 | 4 | 17.5 | 8.8 | 600-880 |
| Ø125 330-400 | 125 | 5 | 22 | 25 | 5 | 6.7 | 3.3 | 330-400 |
| Ø125 440-590 | 125 | 6.16 | 22 | 33 | 5 | 8.80 | 4.4 | 440-500 |
| Ø125 670-904 | 125 | 6.4 | 22 | 40 | 5 | 13.4 | 6.7 | 600-800 |
| Ø125 934-1400 | 125 | 11.5 | 22 | 70 | 5 | 18.7 | 9.4 | 934-1400 |
| Ø150 400-560 | 150 | 5.5 | 25 | 25 | 5 | 7.9 | 3.9 | 390-490 |
| Ø150 520-670 | 150 | 7.5 | 25 | 33 | 5 | 10.4 | 5.2 | 490-560 |
| Ø150 790-1060 | 150 | 11.2 | 25 | 40 | 5 | 15.00 | 8 | 540-800 |
| Ø150 1090-1400 | 150 | 12 | 25 | 60 | 5 | 22 | 11 | 990-1400 |
| Ø150-1570-2000 | 150 | 26.5 | 25 | 100 | 5 | 31 | 15.70 | 1570-2000 |
| Ø200 850-1124 m3 | 200 | 12 | 32 | 33 | 6 | 16.16 | 8 | 800-1200 |
| Ø200 1250-1600 | 200 | 17 | 32 | 50 | 6 | 25 | 12.3 | 1250-1600 |
| Ø200 1740-2300 | 200 | 20.5 | 32 | 70 | 6 | 34.3 | 17.2 | 1740-2300 |
| Ø200 2500-3750 | 200 | 30 | 32 | 100 | 6 | 49 | 24.5 | 2500-3750 |
| Ø250 1100-1420 | 250 | 15.3 | 38 | 33 | 6.5 | 21.2 | 10.6 | 1100-1420 |
| Ø250 1700-2140 | 250 | 21.8 | 38 | 50 | 6.5 | 32,145 | 16 | 1700-2140 |
| Ø250 2140-3200 | 250 | 27.8 | 38 | 70 | 6.5 | 45 | 22 | 2140-3200 |
| Ø250 2140-3200 | 250 | 38 | 38 | 100 | 6.5 | 64.2 | 32.14 | 3225-4040 |
| Ø315 1750-2228 | 315 | 23 | 43 | 50 | 6 | 31.5 | 15.7 | 1750-2228 |
| Ø315 2400-3050 | 315 | 44 | 43 | 70 | 6 | 48.8 | 24.4 | 2400-3050 |
| Ø315 3500-4650 | 315 | 95 | 43 | 100 | 6 | 69.7 | 34.8 | 3500-4650 |
| Ø450 5000-6666 | 450 | 50 | 62 | 70 | 7.5 | 86.6 | 43.3 | 5000-6666 |
| Ø450 7100-9500 | 450 | 75 | 62 | 100 | 7.5 | 123.6 | 61.8 | 7100-9500 |
| Carbon filter for removing marijuana and cannabis odors | |












































































































































